Breadcrumbs Bar is a WordPress ability from The Plus Addons for Elementor — usable via Easy MCP AI, which connects Claude, ChatGPT, and any AI assistant to your site.
Install Free Plugin →Breadcrumbs Bar
WriteAdds the The Plus "Breadcrumbs Bar" widget (tp-breadcrumbs-bar) to an Elementor container.
Requires the The Plus Addons for Elementor plugin (which registers under the 'tpae' ability category) on WordPress 6.9+, with Elementor active. Every ability requires the current user to have the 'edit_posts' capability (and 'edit_post' for the specific post being modified); abilities that create or edit content also verify Elementor and, where relevant, the target The Plus widget are available. A subset of abilities (theme templates, template conditions, dynamic tags, popups, and some custom-code abilities) only register when Elementor Pro is active, and many widget abilities load only in the free plugin when the Pro add-on is inactive.
What it does
The execute_callback tpae_mcp_add_theplus_breadcrumbs_bar_ability() reads the target post's Elementor page data, builds a widget element of type tp-breadcrumbs-bar from the mapped input settings (breadcrumb style, home title/icon, separator icon, letter limits, on/off toggles for home/parent/current, gradient text colors, and spacing controls), inserts it into the specified parent container at the requested position, and saves the updated Elementor data back to the post. It requires Elementor to be active and the tp-breadcrumbs-bar widget to be registered, and requires non-empty post_id and parent_id, with the target post existing.
See it in action
You ask your AI assistant
"Add a Breadcrumbs Bar widget to container header-row on page 3 using style_1 with home title 'Home'."
Inputs
| Name | Type | Required | Description |
|---|---|---|---|
| post_id | integer | Yes | Elementor page/post ID |
| parent_id | string | Yes | Target Elementor container ID |
| position | integer | No | Insert position. Use -1 to append. |
| breadcrumbs_style | string | No | Breadcrumbs Style (enum: columns, style_1, style_2) |
| breadcrumbs_full_auto | string | No | Breadcrumbs Full Width (enum: yes, no) |
| breadcrumbs_align | object | No | Alignment |
| home_title | string | No | Home Title |
| home_select_icon | string | No | Select Icon |
| icon_font_style | string | No | Icon Font |
| fontawesome_option | string | No | Font Awesome (enum: yes, no) |
| icon_fontawesome | string | No | Icon Library |
| special_effect_options | string | No | special_effect_options |
| icon_img_options | string | No | Icon Image (enum: yes, no) |
| icons_image | integer | No | Use Image As icon (Image ID) |
| sep_select_icon | string | No | Select Icon |
| sep_icon_font_style | string | No | Icon Font |
| font_awesome_option | string | No | Font Awesome (enum: yes, no) |
| sep_icon_fontawesome | string | No | Icon Library |
| sep_icon_mind_options | string | No | sep_icon_mind_options |
| icon_image_options | string | No | Icon Image (enum: yes, no) |
| sep_icons_image | integer | No | Use Image As icon (Image ID) |
| section_letter_limit | string | No | Letter Limit (enum: yes, no) |
| letter_limit_parent_switch | string | No | Parent (enum: yes, no) |
| letter_limit_parent | string | No | Parent |
| letter_limit_current_switch | string | No | Current (enum: yes, no) |
| letter_limit_current | string | No | Current |
| breadcrumbs_on_off_home | string | No | Home (enum: yes, no) |
| breadcrumbs_on_off_parent | string | No | Parent (enum: yes, no) |
| breadcrumbs_on_off_current | string | No | Current (enum: yes, no) |
| tpae_theme_builder | string | No | tpae_theme_builder |
| bredcrums_margin | object | No | Margin (Dimensions Object) |
| bredcrums_padding_gap | object | No | Padding (Dimensions Object) |
| bred_text_color_option | string | No | Text Color (enum: gradient, icon, solid) |
| text_color | string | No | Color (Color Hex/RGBA) |
| text_gradient_color1 | string | No | Color 1 (Color Hex/RGBA) |
| text_gradient_color1_control | object | No | Color 1 Location (Slider/Size Object) |
| text_gradient_color2 | string | No | Color 2 (Color Hex/RGBA) |
| text_gradient_color2_control | object | No | Color 2 Location (Slider/Size Object) |
| text_gradient_style | string | No | Gradient Style |
| text_gradient_angle | object | No | Gradient Angle (Slider/Size Object) |
| text_gradient_position | string | No | Position |
| bred_text_hover_color_option | string | No | Text Hover Color (enum: gradient, icon, solid) |
| active_page_text_default | string | No | Active Color for Page Title (enum: yes, no) |
| text_hover_color | string | No | Hover Color (Color Hex/RGBA) |
| text_hover_gradient_color1 | string | No | Color 1 (Color Hex/RGBA) |
| text_hover_gradient_color1_control | object | No | Color 1 Location (Slider/Size Object) |
| text_hover_gradient_color2 | string | No | Color 2 (Color Hex/RGBA) |
| text_hover_gradient_color2_control | object | No | Color 2 Location (Slider/Size Object) |
| text_hover_gradient_style | string | No | Gradient Style |
| text_hover_gradient_angle | object | No | Gradient Angle (Slider/Size Object) |
| text_hover_gradient_position | string | No | Position |
| icon_padding | object | No | Padding (Dimensions Object) |
| icon_size | object | No | Size (Slider/Size Object) |
| icon_color | string | No | Color (Color Hex/RGBA) |
| icon_color_hover | string | No | Hover Color (Color Hex/RGBA) |
| image_size | object | No | Size (Slider/Size Object) |
| image_border_radius | object | No | Border Radius (Dimensions Object) |
| seprator_padding | object | No | Padding (Dimensions Object) |
| seprator_size | object | No | Size (Slider/Size Object) |
| breadcrumps_gap | object | No | Spacing (Slider/Size Object) |
| seprator_color | string | No | Color (Color Hex/RGBA) |
| seprator_color_hover | string | No | Hover Color (Color Hex/RGBA) |
| seprator_image_size | object | No | Size (Slider/Size Object) |
| c_bg_st1_padding | object | No | Padding (Dimensions Object) |
| content_background_border_radius | object | No | Border Radius (Dimensions Object) |
| sep_bg_padding | object | No | Padding (Dimensions Object) |
| sep_bg_border_radius | object | No | Border Radius (Dimensions Object) |
| c_bg_st2 | string | No | All (Color Hex/RGBA) |
| c_bg_st2_home | string | No | Home (Color Hex/RGBA) |
| c_bg_st2_current_active | string | No | Active (Color Hex/RGBA) |
| c_bg_st2_hover | string | No | All (Color Hex/RGBA) |
| c_bg_st2_home_hover | string | No | Home (Color Hex/RGBA) |
| c_bg_st2_current_active_hover | string | No | Active (Color Hex/RGBA) |
| settings | object | No | Raw Elementor control key/value pairs to merge. Supports multi-layout SEO pathing, dynamic separator physics, and responsive typographic hierarchy. |
Returns
Returns element_id (string), widget_type (string), and post_id (integer) of the created widget.
Permission
Requires the current user to have the edit_posts capability, and if a post_id is provided, also requires edit_post capability on that specific post.
More The Plus Addons for Elementor abilities
Accordion
Adds The Plus Addons "Accordion" widget (tp-accordion) to an Elementor container.
Add Code Snippet
Creates a site-wide Custom Code snippet using Elementor Pro, injecting CSS/JS/meta into the head or body on all pages.
Add Container
Adds a new Elementor flex container to a page or nests it inside another existing container.
Add Container
Adds a flex or grid container to a page, optionally nested inside a parent container.
Add Custom CSS
Adds custom CSS to a specific element or to the entire page (requires Elementor Pro).
Add Custom JavaScript
Adds a custom JavaScript snippet to a page by inserting an HTML widget containing a <script> tag; works with free Elementor.