Countdown is a WordPress ability from The Plus Addons for Elementor — usable via Easy MCP AI, which connects Claude, ChatGPT, and any AI assistant to your site.
Install Free Plugin →Countdown
WriteAdds the The Plus "Countdown" widget (tp-countdown) to an Elementor container.
Requires the The Plus Addons for Elementor plugin (which registers under the 'tpae' ability category) on WordPress 6.9+, with Elementor active. Every ability requires the current user to have the 'edit_posts' capability (and 'edit_post' for the specific post being modified); abilities that create or edit content also verify Elementor and, where relevant, the target The Plus widget are available. A subset of abilities (theme templates, template conditions, dynamic tags, popups, and some custom-code abilities) only register when Elementor Pro is active, and many widget abilities load only in the free plugin when the Pro add-on is inactive.
What it does
The execute_callback tpae_mcp_add_theplus_countdown_ability() reads the target post's Elementor page data, builds a widget element of type tp-countdown from the mapped input settings (countdown setup type, style, launch date/time, day/hour/minute/second labels, expiry behavior, theme color, and numerous per-segment color/border style controls), inserts it into the specified parent container at the requested position, and saves the updated Elementor data back to the post. It requires Elementor to be active and the tp-countdown widget to be registered, and requires post_id, parent_id, and counting_timer, with the target post existing.
See it in action
You ask your AI assistant
"Add a Countdown widget to container promo-banner on page 7 with counting_timer '2026-12-31 23:59:59' and CDstyle style-2."
Inputs
| Name | Type | Required | Description |
|---|---|---|---|
| post_id | integer | Yes | Elementor page/post ID |
| parent_id | string | Yes | Target Elementor container ID |
| position | integer | No | Insert position. Use -1 to append. |
| CDType | string | No | Countdown Setup (enum: normal, numbers, scarcity) |
| tab_content_options1 | string | No | tab_content_options1 |
| CDstyle | string | No | Countdown Style (enum: CDType, columns, style-1, style-2, style-3) |
| counting_timer | string | Yes | Launch Date |
| inline_style | string | No | inline_style (enum: yes, no) |
| text_days | string | No | Days Section Text |
| text_hours | string | No | Hours Section Text |
| text_minutes | string | No | Minutes Section Text |
| text_seconds | string | No | Seconds Section Text |
| expirytype | string | No | After Expiry Action (enum: yes, no) |
| expirytype_pro | string | No | expirytype_pro |
| fliptheme | string | No | Theme Color |
| style_extra | string | No | style_extra |
| countdownExpiry | string | No | Select Action |
| countdownExpiry_pro | string | No | countdownExpiry_pro |
| cd_classbased | string | No | cd_classbased (enum: yes, no) |
| cd_classbasedPro | string | No | cd_classbasedPro |
| counter_padding | object | No | Padding (Dimensions Object) |
| counter_margin | object | No | Margin (Dimensions Object) |
| number_text_color | string | No | Counter Font Color (Color Hex/RGBA) |
| days_text_color | string | No | Text Color (Color Hex/RGBA) |
| days_border_color | string | No | Border Color (Color Hex/RGBA) |
| hours_text_color | string | No | Text Color (Color Hex/RGBA) |
| hours_border_color | string | No | Border Color (Color Hex/RGBA) |
| minutes_text_color | string | No | Text Color (Color Hex/RGBA) |
| minutes_border_color | string | No | Border Color (Color Hex/RGBA) |
| seconds_text_color | string | No | Text Color (Color Hex/RGBA) |
| seconds_border_color | string | No | Border Color (Color Hex/RGBA) |
| count_border_style | string | No | Border Style |
| count_border_width | object | No | Border Width (Dimensions Object) |
| count_border_radius | object | No | Border Radius (Dimensions Object) |
| strokewd1 | string | No | Stroke Width |
| trailwd | string | No | Trail Width |
| s3daynumberncr | string | No | Counter Number Color (Color Hex/RGBA) |
| s3daytextncr | string | No | Counter Text Color (Color Hex/RGBA) |
| s3daystrokencr | string | No | Counter Stroke Color (Color Hex/RGBA) |
| s3daystrailnncr | string | No | Counter Trail Color (Color Hex/RGBA) |
| s3hoursnumberncr | string | No | Counter Number Color (Color Hex/RGBA) |
| s3hourstextncr | string | No | Counter Text Color (Color Hex/RGBA) |
| s3hourstrokencr | string | No | Counter Stroke Color (Color Hex/RGBA) |
| s3hourstrailncr | string | No | Counter Trail Color (Color Hex/RGBA) |
| s3minutnumberncr | string | No | Counter Number Color (Color Hex/RGBA) |
| s3minuttextncr | string | No | Counter Text Color (Color Hex/RGBA) |
| s3miutstrokencr | string | No | Counter Stroke Color (Color Hex/RGBA) |
| s3miutstrailncr | string | No | Counter Trail Color (Color Hex/RGBA) |
| s3secondnumberncr | string | No | Counter Number Color (Color Hex/RGBA) |
| s3secondtextncr | string | No | Counter Text Color (Color Hex/RGBA) |
| s3secondtrokencr | string | No | Counter Stroke Color (Color Hex/RGBA) |
| s3secondstrailncr | string | No | Counter Trail Color (Color Hex/RGBA) |
| s3numberhcr | string | No | Number Color (Color Hex/RGBA) |
| s3texthcr | string | No | Text Color (Color Hex/RGBA) |
| s3trokehcr | string | No | Stroke Color (Color Hex/RGBA) |
| s3strailhcr | string | No | Trail Color (Color Hex/RGBA) |
| s2daytextdcr | string | No | Text Color (Color Hex/RGBA) |
| s2daytextdbrs | object | No | s2daytextdbrs (Dimensions Object) |
| s2hoursnumberncr | string | No | Text Color (Color Hex/RGBA) |
| s2daytexttbrs | object | No | s2daytexttbrs (Dimensions Object) |
| s2minutesnumberncr | string | No | Text Color (Color Hex/RGBA) |
| s2daytextmbrs | object | No | s2daytextmbrs (Dimensions Object) |
| s2secondnumberncr | string | No | Text Color (Color Hex/RGBA) |
| s2daytextsbrs | object | No | s2daytextsbrs (Dimensions Object) |
| s2darktopncr | string | No | Top Text Color (Color Hex/RGBA) |
| s2darkbottomncr | string | No | Bottom Text Color (Color Hex/RGBA) |
| s2darktophcr | string | No | Top Text Color (Color Hex/RGBA) |
| s2darkbottomhcr | string | No | Bottom Text Color (Color Hex/RGBA) |
| bgpad | object | No | bgpad (Dimensions Object) |
| bgmar | object | No | bgmar (Dimensions Object) |
| bgnbr | object | No | bgnbr (Dimensions Object) |
| bghbr | object | No | bghbr (Dimensions Object) |
| animation_effects | string | No | Choose Animation Effect |
| animation_delay | object | No | Animation Delay (Slider/Size Object) |
| animation_duration_default | string | No | Animation Duration (enum: yes, no) |
| animate_duration | object | No | Duration Speed (Slider/Size Object) |
| animation_out_effects | string | No | Out Animation Effect |
| animation_out_delay | object | No | Out Animation Delay (Slider/Size Object) |
| animation_out_duration_default | string | No | Out Animation Duration (enum: yes, no) |
| animation_out_duration | object | No | Duration Speed (Slider/Size Object) |
| settings | object | No | Raw Elementor control key/value pairs to merge. Supports evergreen temporal mapping, dynamic AJAX redirection logic, and responsive kinetic typography. |
Returns
Returns element_id (string), widget_type (string), and post_id (integer) of the created widget.
Permission
Requires the current user to have the edit_posts capability, and if a post_id is provided, also requires edit_post capability on that specific post.
More The Plus Addons for Elementor abilities
Accordion
Adds The Plus Addons "Accordion" widget (tp-accordion) to an Elementor container.
Add Code Snippet
Creates a site-wide Custom Code snippet using Elementor Pro, injecting CSS/JS/meta into the head or body on all pages.
Add Container
Adds a new Elementor flex container to a page or nests it inside another existing container.
Add Container
Adds a flex or grid container to a page, optionally nested inside a parent container.
Add Custom CSS
Adds custom CSS to a specific element or to the entire page (requires Elementor Pro).
Add Custom JavaScript
Adds a custom JavaScript snippet to a page by inserting an HTML widget containing a <script> tag; works with free Elementor.